Size Chart
France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
United Kingdom, Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany, Denmark, Switzerland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Brazil | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest circumference (cm) | 82-86 | 87-91 | 92-96 | 98-101 | 102-106 | 109-114 | 115-119 | 121-124 |
Waist circumference (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 93-98 | 99-103 | 105-108 |
Pelvic circumference (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 | 118-123 | 124-128 | 129-133 |
Sizes L&U
|
0 | 1 | ||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 |