











Flowy short-sleeve blouse
Free shipping on orders over €200
Returns within 15 days
Secure payment
The flowing STEPHANIE blouse captivates with its modern cut and feminine details. Its short sleeves are enhanced by elegant bows that add an original and sophisticated touch.
Its lightweight fabric ensures optimal comfort throughout the day, while its slightly loose fit offers a fluid and contemporary silhouette. Easy to pair, it can be worn with pants, a skirt, or shorts for a chic and casual look.
Available in timeless black, bright white, and vibrant yellow, this blouse suits all desires and occasions.
Composition
70% Coton, 27% Nylon, 3% Elastane
LIVRAISONS & RETOURS
- Livraison offerte dès 200€ d'achat
- Paiement sécurisé
- Possibilité de paiement en 3 fois avec Klarna
- Retours sous 15 jours à la charge du client
Reference
JE908
Choose options












| L&U sizes | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| United Kingdom, Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Germany, Denmark, Switzerland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Brazil | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest circumference (cm) | 82-86 | 87-91 | 92-96 | 98-101 | 102-106 | 109-114 | 115-119 |
| Waist circumference (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 93-98 | 99-103 |
| Hip circumference (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 | 118-123 | 124-128 |
Quelle taille choisir ?
Trois questions. Nous croisons vos réponses avec notre guide des tailles.
Notre conseil
Indiquez votre tour de poitrine et votre tour de taille pour obtenir notre conseil.
Voir le guide des tailles complet

