







Long flowy dress with a high collar
Free shipping on orders over €200
Returns within 15 days
Secure payment
The flowing long dress CAROLINE captivates with its elegant cut and light drape that moves with you. Its high neckline adds a sophisticated touch, while the fluid fabric creates an airy and feminine silhouette.
Perfect for warm days, it can be worn both during the day and in the evening. Its loose fit ensures optimal comfort while enhancing the figure with elegance.
Available in bright pink and green, this dress is ideal for a chic, summery look, easy to accessorize for any occasion.
Composition
70% Viscose, 30% Soie
LIVRAISONS & RETOURS
- Livraison offerte dès 200€ d'achat
- Paiement sécurisé
- Possibilité de paiement en 3 fois avec Klarna
- Retours sous 15 jours à la charge du client
Reference
EER604
Choose options








| L&U sizes | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| United Kingdom, Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Germany, Denmark, Switzerland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Brazil | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest circumference (cm) | 82-86 | 87-91 | 92-96 | 98-101 | 102-106 | 109-114 | 115-119 |
| Waist circumference (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 93-98 | 99-103 |
| Hip circumference (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 | 118-123 | 124-128 |
Quelle taille choisir ?
Trois questions. Nous croisons vos réponses avec notre guide des tailles.
Notre conseil
Indiquez votre tour de poitrine et votre tour de taille pour obtenir notre conseil.
Voir le guide des tailles complet

