



Striped sailor sweater with golden buttons
Free shipping on orders over €200
Returns within 15 days
Secure payment
The LILOU sailor-striped cardigan reinterprets a timeless classic with grace and freshness. Its navy blue and off-white stripes lend an enduring charm, while its golden buttons add a refined and ladylike touch. The delicately scalloped collar and contrasting trims highlight the careful attention to detail.
Comfortable and easy to wear, it slips on just as well over jeans for a smart casual look as over a skirt for a more polished silhouette. An essential piece in the Leo and Ugo wardrobe, perfect for any season.
Composition
45% Polyester, 30% Viscose, 25% Nylon
LIVRAISONS & RETOURS
- Livraison offerte dès 200€ d'achat
- Paiement sécurisé
- Possibilité de paiement en 3 fois avec Klarna
- Retours sous 15 jours à la charge du client
Reference
AE132
Choose options




| L&U sizes | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| United Kingdom, Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Germany, Denmark, Switzerland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Brazil | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest circumference (cm) | 82-86 | 87-91 | 92-96 | 98-101 | 102-106 | 109-114 | 115-119 |
| Waist circumference (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 93-98 | 99-103 |
| Hip circumference (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 | 118-123 | 124-128 |
Quelle taille choisir ?
Trois questions. Nous croisons vos réponses avec notre guide des tailles.
Notre conseil
Indiquez votre tour de poitrine et votre tour de taille pour obtenir notre conseil.
Voir le guide des tailles complet

